CAD
In-mold resin pressure measuring system
Type | Product code | Download | |
---|---|---|---|
Amplifiers | MPS08B | 2D(dxf) | 3D(step) |
MPS08 *End of Sale | 2D(dxf) | 3D(step) | |
UCP04 | 2D(dxf) | 3D(step) | |
UJP04 *End of Sale | 2D(dxf) | 3D(step) | |
UJP04H_L | 2D(dxf) | 3D(step) | |
UJP04H_R | 2D(dxf) | 3D(step) | |
UJP04H_C | 2D(dxf) | 3D(step) | |
MPV04 *End of Sale | 2D(dxf) | 3D(step) | |
MPS01A | 2D(dxf) | 3D(step) | |
Ejector pin type sensor | SSEBQ-00.8×100 | 2D(dxf) | 3D(step) |
SSEBQ-00.8×150 | 2D(dxf) | 3D(step) | |
SSEBQ-01.0×100 | 2D(dxf) | 3D(step) | |
SSEBQ-01.0×150 | 2D(dxf) | 3D(step) | |
SSEBQ-01.2×100 | 2D(dxf) | 3D(step) | |
SSEBQ-01.2×150 | 2D(dxf) | 3D(step) | |
SSEBQ-01.5×100 | 2D(dxf) | 3D(step) | |
SSEBQ-01.5×150 | 2D(dxf) | 3D(step) | |
SSEEQ-02.0×200 | 2D(dxf) | 3D(step) | |
SSEEQ-02.5×200 | 2D(dxf) | 3D(step) | |
SSEEQ-03.0×250 | 2D(dxf) | 3D(step) | |
SSEEJ-03.0×400 | 2D(dxf) | 3D(step) | |
Button type sensor | SSB_50N_200N_1kN08×06 | 2D(dxf) | 3D(step) |
SSB_50N_200N_1kN08×06H | 2D(dxf) | 3D(step) | |
SSB04kN10×08H | 2D(dxf) | 3D(step) | |
SSB16kN12×10H | 2D(dxf) | 3D(step) | |
For junction boxes with space for cable storage Button type sensor | SCB010_050N0.35×06.0N03.5 | 2D(dxf) | 3D(step) |
SCB50N_200N_01kN08×06H | 2D(dxf) | 3D(step) | |
SCB04kN10×08H | 2D(dxf) | 3D(step) | |
SCB16kN12×10H | 2D(dxf) | 3D(step) | |
Accessories | WJP0430 | 2D(dxf) | 3D(step) |
WJP0430H | 2D(dxf) | 3D(step) | |
WJP0430HB | 2D(dxf) | 3D(step) |
In-mold resin temperature measuring system
Type | Product code | Download | |
---|---|---|---|
Amplifiers | EPT001 | 2D(dxf) | 3D(step) |
EPT-JB001 | 2D(dxf) | 3D(step) | |
Ejector pin type sensor | EPSSZLB-01.7×030N050 | 2D(dxf) | 3D(step) |
EPSSZLB-01.7×030N100 | 2D(dxf) | 3D(step) | |
EPSSZLB-01.7×030N150 | 2D(dxf) | 3D(step) | |
EPSSZL-03.0×030N050 | 2D(dxf) | 3D(step) | |
EPSSZL-03.0×030N100 | 2D(dxf) | 3D(step) | |
EPSSZL-03.0×030N150 | 2D(dxf) | 3D(step) | |
EPSSZL-04.0×030N050 | 2D(dxf) | 3D(step) | |
EPSSZL-04.0×030N100 | 2D(dxf) | 3D(step) | |
EPSSZL-04.0×030N150 | 2D(dxf) | 3D(step) | |
EPSSZL-04.0×220N050 | 2D(dxf) | 3D(step) | |
EPSSZL-04.0×220N100 | 2D(dxf) | 3D(step) | |
EPSSZL-04.0×220N150 | 2D(dxf) | 3D(step) | |
Flush-mount type sensor | EPSSZT-04.0×030N100 | 2D(dxf) | 3D(step) |
EPSSZT-04.0×030N150 | 2D(dxf) | 3D(step) | |
EPSSZT-04.0×030N200 | 2D(dxf) | 3D(step) | |
EPSSZT-M8 | 2D(dxf) | 3D(step) | |
EPSSZT-M10 | 2D(dxf) | 3D(step) |
Mold surface temperature measuring system
Injection molding monitoring system
Type | Product code | Download | |
---|---|---|---|
Amplifiers | MVS08 | 2D(dxf) | 3D(step) |
UPP01A | 2D(dxf) | 3D(step) | |
UPI01A | 2D(dxf) | 3D(step) | |
UPT01A | 2D(dxf) | 3D(step) | |
UPQ01A | 2D(dxf) | 3D(step) | |
MPD200F | 2D(dxf) | 3D(step) | |
Direct pressure sensor | SPF04.0×08.0×030 | 2D(dxf) | 3D(step) |
EPSSZT-M8 | 2D(dxf) | 3D(step) | |
EPSSZT-M10 | 2D(dxf) | 3D(step) | |
Mold open measurement sensor | MFL1002G-L | 2D(dxf) | 3D(step) |
MEL1002G-SF | 2D(dxf) | 3D(step) |
Flow rate measuring system
Flow front detection system
Type | Product code | Download | |
---|---|---|---|
Amplifiers | DIS01 | 2D(dxf) | 3D(step) |
Ejector pin type sensor | DISSZL-03.0×030N50 | 2D(dxf) | 3D(step) |
DISSZL-03.0×030N100 | 2D(dxf) | 3D(step) | |
DISSZL-03.0×030N150 | 2D(dxf) | 3D(step) | |
DISSZL-04.0×030N50 | 2D(dxf) | 3D(step) | |
DISSZL-04.0×030N100 | 2D(dxf) | 3D(step) | |
DISSZL-04.0×030N150 | 2D(dxf) | 3D(step) | |
DISSZL-04.0×220N50 | 2D(dxf) | 3D(step) | |
DISSZL-04.0×220N100 | 2D(dxf) | 3D(step) | |
DISSZL-04.0×220N150 | 2D(dxf) | 3D(step) | |
Flush-mount type sensor | DISSZT-04.0×030N100 | 2D(dxf) | 3D(step) |
DISSZT-04.0×030N150 | 2D(dxf) | 3D(step) | |
DISSZT-04.0×030N200 | 2D(dxf) | 3D(step) | |
EPSSZT-M8 | 2D(dxf) | 3D(step) | |
EPSSZT-M10 | 2D(dxf) | 3D(step) |