Instruction Manual
In-mold resin pressure measuring system
Type | Name of product | Product code・Name of series | Contents | Download |
---|---|---|---|---|
Amplifiers | Pressure measurement amplifier | MPS08B | Instruction Manual | |
(Old) Pressure measurement amplifier | MPS08 *End of Sale | Instruction Manual | ||
Pressure measurement amplifier (analog voltage output type) | MPV04 *End of Sale | Instruction Manual | ||
Pressure measurement unit for inline use | MPS01A | Instruction Manual | ||
Data Collection Software Instruction Manual | ||||
Driver Installation | ||||
RS485Connection Cable Instruction Manual | ||||
RS485Communication Specifications | ||||
Sensors | Ejector pin type | SSE series | Precautions on Use | |
Button type | SSB series | Instruction Manual | ||
Button type (large capacity type) | Instruction Manual | |||
Button type (200°C heat-resistant specification model) | Instruction Supplement Material | |||
Button type – For junction boxes with space for cable storage | SCB series | Instruction Manual | ||
Button type – For junction boxes with space for cable storage (low capacity type) | Instruction Manual | |||
UCP04 (junction boxes with space for cable storage) | Wiring Incorporation Procedures |
In-mold resin temperature measuring system
Type | Name of product | Product code・Name of series | Contents | Download |
---|---|---|---|---|
Amplifiers | Resin temperature | EPT001 | Instruction Manual | |
Sensors | Ejector pin type | EPSSZL series | Precautions on Use | |
Flush-mount type | EPSSZT series | Precautions on Use | ||
Accessories | Resin temperature test sensor probe | ATPZ01 | Instruction Manual |
Mold surface temperature measuring system
Type | Name of product | Product code・Name of series | Contents | Download |
---|---|---|---|---|
Sensors | Mold surface | STF | Instruction Manual |
Injection molding monitoring system
Type | Name of product | Product code・Name of series | Contents | Download |
---|---|---|---|---|
Amplifiers | Injection molding monitoring system | MVS08 | Instruction Manual | |
Measurement Software Installation Manual | ||||
Trend Viewer Instruction Manual | ||||
Extension Setting Manual | ||||
Pressure preamplifier for MVS08 | UPP01A | Instruction Manual | ||
Resin temperature preamplifier for MVS08 | UPI01A | Instruction Manual | ||
Mold surface temperature preamplifier for MVS08 | UPT01A | Instruction Manual | ||
Direct pressure preamplifier for MVS08 | UPQ01A | Instruction Manual | ||
Mold open preamplifier for MVS08 | MPD200F | Instruction Manual | ||
Settings to be Configured when Mold open Sensor is Used on MVS08 | ||||
Sensors | Direct pressure sensor | SPF | Instruction Manual | |
Mold open measurement sensor | MEL series | Instruction Manual | ||
Accessories | MPS08 pressure measuring amplifier connector cable (2 m) | WCI0820-MPS08 N-MVS08 | Instruction Manual | |
MPS08B pressure measuring amplifier connector cable (2 m) | WCI0820-MPS08B N-MVS08 | Instruction Manual | ||
MPV04 pressure measuring amplifier connector cable (2 m) | WCI0420-MPV04 N-MVS08 | Instruction Manual | ||
EPT001 resin temperature measuring amplifier connector cable A_ B (2 m) | WCI0120-EPT001A_B N-MVS08 | Instruction Manual | ||
Mold open preamplifier MPD200F connection cable (3 m) | WCI0130-MPD200F N-MVS08 | Instruction Manual | ||
Voltage input cable (2 cores) (3 m) | WCI0130-2P N-MVS08 | Instruction Manual | ||
Voltage input cable (4 cores) (3 m) | WCI0130-4P N-MVS08 | Instruction Manual | ||
Voltage input cable (6 cores) (3 m) | WCI0130-6P N-MVS08 | Instruction Manual |
Flow rate measuring system
Flow front detection system
Type | Name of product | Product code・Name of series | Contents | Download |
---|---|---|---|---|
Amplifiers | Flow front detection amplifier | DIS01 | Instruction Manual |